Our large bore spherical roller bearings feature bore diameters from 500 mm and above, covering the 239, 230, 231, 232, and 241 series. Designed for extreme operating conditions, these bearings combine high load-carrying capacity, reliable self-alignment, and long service life in heavy industrial machinery.
Available with CA, MB, or CAF machined brass cages, the bearings utilize optimized roller geometry and strengthened internal construction to withstand heavy radial loads, shock loads, and continuous low-speed operation. Their self-aligning design effectively accommodates shaft deflection and mounting inaccuracies, ensuring stable performance even in large-scale rotating systems.
These bearings are widely used in cement plants, steel and metallurgical equipment, mining mills, marine machinery, rotary kilns, rotary furnaces, and other heavy-duty industrial applications requiring dependable operation under severe loads.
Size range: Inner Diameter: 980-1950mm
Material: GCr15/GCr15SiMn/G20Cr2Ni4A
Load Capacity: High radial and axial load capacity
Cage Types: CC / E /CA / MB / others
Large Bore Spherical Roller Bearings (≥500 mm Bore)
The Large Bore Spherical Roller Bearings are ultra-heavy-duty double-row spherical roller bearings designed for extreme industrial applications with bore diameters of 500 mm and above. Covering major high-load series such as 239, 230, 231, 232, 240, and 241, these bearings are engineered for the most demanding operating conditions in large-scale rotating machinery.
Built for maximum load capacity, structural rigidity, and operational reliability, these bearings combine thick forged rings, optimized roller geometry, and advanced self-aligning capability. They deliver stable performance under extreme radial loads, heavy shock loads, and continuous low-speed operation.
The self-aligning spherical raceway design compensates for significant shaft deflection and installation misalignment, ensuring smooth and reliable operation in oversized industrial equipment.
BY Bearings supplies these large bore series with high-strength machined solid brass cages, including CA, MB, and CAF configurations, ensuring stable lubrication retention and long service life under severe working conditions.
Bearing Series Coverage
This category includes the following large bore spherical roller bearing series:
239 Series
230 Series
231 Series
232 Series
240 Series
241 Series
Each series is optimized for specific load and dimensional requirements, ranging from balanced general heavy-duty performance to extreme ultra-heavy load applications.
Features and Benefits
Extreme Load-Carrying Capacity
Designed with reinforced forged rings and extra-long thickened rollers, these bearings provide exceptionally high dynamic and static load ratings suitable for ultra-heavy industrial equipment.
Superior Structural Rigidity
High-strength bearing steel construction ensures dimensional stability and prevents deformation under extreme multi-ton load conditions.
Excellent Self-Aligning Capability
The spherical raceway allows large angular misalignment compensation, accommodating shaft deflection and installation inaccuracies in oversized rotating systems.
Optimized for Ultra-Large Machinery
Engineered specifically for long shafts, large drums, and massive rotary equipment operating under continuous heavy load and low-speed conditions.
Advanced Lubrication System Compatibility
W33 lubrication grooves and multiple grease ports support centralized automatic lubrication systems for long-duration operation without shutdown.
Easy Installation and Maintenance
K30 tapered bore design enables mounting and dismounting using heavy-duty adapter sleeves, reducing maintenance complexity for oversized machinery.
High-Temperature Operation Capability
Optional C4 clearance and specialized heat treatment allow reliable operation in high-temperature environments such as kilns and furnaces.
Typical Applications
Large Bore Spherical Roller Bearings are widely used in ultra-heavy industrial and large-scale equipment, including:
Super-large cement rotary kilns
Heavy-duty mining SAG/AG mills
Metallurgical rolling mills and slab equipment
Large vertical slag grinding mills
Rotary kiln and calcining furnace systems
Port stacker-reclaimer rotary mechanisms
Marine propulsion and main shaft systems
Wind power gearbox main shafts
Heavy industrial transmission systems
Technical Advantages
Bore sizes ≥ 500 mm for ultra-large machinery
Double-row spherical roller design with reinforced structure
Extremely high radial and axial load capacity
Large self-aligning angle for severe misalignment compensation
Forged high-strength inner and outer rings
Extra-long thickened roller geometry for maximum durability
W33 lubrication system for centralized grease supply
CA / MB / CAF heavy-duty brass cage options
K30 tapered bore for efficient installation and removal
Suitable for continuous ultra-heavy, low-speed operation
The Large Bore Spherical Roller Bearing series represents the ultimate heavy-duty solution for extreme industrial environments requiring maximum load capacity, structural integrity, and long-term operational reliability in the largest rotating machinery systems.
| Series | Bearing Models | d (mm) | D (mm) | T (mm) | Approx Weight (KGS) |
| 241/600 | 241/600 CA / 241/600 MB / 241/600 CAF | 600 | 980 | 300 | 898 |
| 241/600 | 241/600 CA / 241/600 MB / 241/600 CAF | 600 | 980 | 375 | 1050 |
| 232/600 | 232/600 CA / 232/600 MB / 232/600 CAF | 600 | 1090 | 388 | 1590 |
| 239/630 | 239/630 CA / 239/630 MB / 239/630 CAF | 630 | 850 | 165 | 259 |
| 230/630 | 230/630 CA / 230/630 MB / 230/630 CAF | 630 | 920 | 212 | 468 |
| 230/630 | 230/630 CA / 230/630 MB / 230/630 CAF | 630 | 920 | 290 | 637 |
| 241/630 | 241/630 CA / 241/630 MB / 241/630 CAF | 630 | 1030 | 315 | 1040 |
| 241/630 | 241/630 CA / 241/630 MB / 241/630 CAF | 630 | 1030 | 400 | 1250 |
| 232/630 | 232/630 CA / 232/630 MB / 232/630 CAF | 630 | 1150 | 412 | 1850 |
| 239/670 | 239/670 CA / 239/670 MB / 239/670 CAF | 670 | 900 | 170 | 300 |
| 230/670 | 230/670 CA / 230/670 MB / 230/670 CAF | 670 | 980 | 230 | 571 |
| 230/670 | 230/670 CA / 230/670 MB / 230/670 CAF | 670 | 980 | 308 | 773 |
| 241/670 | 241/670 CA / 241/670 MB / 241/670 CAF | 670 | 1090 | 336 | 1230 |
| 241/670 | 241/670 CA / 241/670 MB / 241/670 CAF | 670 | 1090 | 412 | 1440 |
| 232/670 | 232/670 CA / 232/670 MB / 232/670 CAF | 670 | 1220 | 438 | 2210 |
| 239/710 | 239/710 CA / 239/710 MB / 239/710 CAF | 710 | 950 | 180 | 352 |
| 230/710 | 230/710 CA / 230/710 MB / 230/710 CAF | 710 | 1030 | 236 | 647 |
| 230/710 | 230/710 CA / 230/710 MB / 230/710 CAF | 710 | 1030 | 315 | 861 |
| 241/710 | 241/710 CA / 241/710 MB / 241/710 CAF | 710 | 1150 | 438 | 1730 |
| 232/710 | 232/710 CA / 232/710 MB / 232/710 CAF | 710 | 1280 | 450 | 2470 |
| 239/750 | 239/750 CA / 239/750 MB / 239/750 CAF | 750 | 1000 | 185 | 398 |
| 230/750 | 230/750 CA / 230/750 MB / 230/750 CAF | 750 | 1090 | 250 | 768 |
| 230/750 | 230/750 CA / 230/750 MB / 230/750 CAF | 750 | 1090 | 335 | 1030 |
| 232/750 | 232/750 CA / 232/750 MB / 232/750 CAF | 750 | 1360 | 475 | 2980 |
| 239/800 | 239/800 CA / 239/800 MB / 239/800 CAF | 800 | 1060 | 195 | 462 |
| 230/800 | 230/800 CA / 230/800 MB / 230/800 CAF | 800 | 1150 | 258 | 870 |
| 230/800 | 230/800 CA / 230/800 MB / 230/800 CAF | 800 | 1150 | 345 | 1130 |
| 241/800 | 241/800 CA / 241/800 MB / 241/800 CAF | 800 | 1280 | 375 | 1870 |
| 232/800 | 232/800 CA / 232/800 MB / 232/800 CAF | 800 | 1420 | 488 | 3250 |
| 239/850 | 239/850 CA / 239/850 MB / 239/850 CAF | 850 | 1120 | 200 | 523 |
| 230/850 | 230/850 CA / 230/850 MB / 230/850 CAF | 850 | 1220 | 272 | 1020 |
| 230/850 | 230/850 CA / 230/850 MB / 230/850 CAF | 850 | 1220 | 365 | 1350 |
| 232/850 | 232/850 CA / 232/850 MB / 232/850 CAF | 850 | 1500 | 515 | 3890 |
| 239/900 | 239/900 CA / 239/900 MB / 239/900 CAF | 900 | 1180 | 206 | 591 |
| 230/900 | 230/900 CA / 230/900 MB / 230/900 CAF | 900 | 1280 | 280 | 1160 |
| 230/900 | 230/900 CA / 230/900 MB / 230/900 CAF | 900 | 1280 | 375 | 1520 |
| 232/900 | 232/900 CA / 232/900 MB / 232/900 CAF | 900 | 1580 | 515 | 4300 |
| 239/950 | 239/950 CA / 239/950 MB / 239/950 CAF | 950 | 1250 | 224 | 732 |
| 230/950 | 230/950 CA / 230/950 MB / 230/950 CAF | 950 | 1360 | 300 | 1400 |
| 230/950 | 230/950 CA / 230/950 MB / 230/950 CAF | 950 | 1360 | 412 | 1880 |
| 232/950 | 232/950 CA / 232/950 MB / 232/950 CAF | 950 | 1660 | 530 | 4800 |
| 239/1000 | 239/1000 CA / 239/1000 MB / 239/1000 CAF | 1000 | 1320 | 236 | 881 |
| 230/1000 | 230/1000 CA / 230/1000 MB / 230/1000 CAF | 1000 | 1420 | 308 | 1560 |
| 230/1000 | 230/1000 CA / 230/1000 MB / 230/1000 CAF | 1000 | 1420 | 412 | 2010 |
| 239/1060 | 239/1060 CA / 239/1060 MB / 239/1060 CAF | 1060 | 1400 | 250 | 1030 |
| 230/1060 | 230/1060 CA / 230/1060 MB / 230/1060 CAF | 1060 | 1500 | 325 | 1790 |
| 230/1060 | 230/1060 CA / 230/1060 MB / 230/1060 CAF | 1060 | 1500 | 438 | 2410 |
| 230/1120 | 230/1120 CA / 230/1120 MB / 230/1120 CAF | 1120 | 1580 | 345 | 2120 |
| 230/1120 | 230/1120 CA / 230/1120 MB / 230/1120 CAF | 1120 | 1580 | 462 | 2790 |
| 230/1180 | 230/1180 CA / 230/1180 MB / 230/1180 CAF | 1180 | 1660 | 475 | 3180 |
| 230/1250 | 230/1250 CA / 230/1250 MB / 230/1250 CAF | 1250 | 1750 | 500 | 3700 |
| 230/1320 | 230/1320 CA / 230/1320 MB / 230/1320 CAF | 1320 | 1850 | 530 | 4400 |
| 230/1400 | 230/1300 CA / 230/1300 MB / 230/1300 CAF | 1400 | 1950 | 545 | 4900 |
The 222 series spherical roller bearings are the most versat...
The 223 series spherical roller bearings adopt an extra-wide...
The 230 series spherical roller bearings are classified as u...
The 231 series spherical roller bearings feature a medium-wi...