Type A thin section angular contact ball bearings adopt a constant cross-section design. Within the same cross-section series, their cross-section dimensions stay consistent no matter how large the bore diameter is, which sets them apart from standard angular contact ball bearings whose cross-section grows proportionally with bore size.
This unified dimensional design allows mechanical engineers to deploy one identical bearing series across multiple equipment lines. It effectively simplifies design workflows, cuts component diversity, and improves dimensional consistency of the whole mechanical system.
Type: Type A Thin Section Bearing
Material: High-grade steel, stainless steel, or custom materials
Dimension: Thin profile designed for space-constrained applications
Load Capacity: High radial and axial load capacity
Temperature Range: -40°C to +150°C (varies with material)
Product Overview
Type A thin section angular contact ball bearings belong to the constant-section thin-wall bearing series, different from standard angular contact ball bearings. Within the same series, their cross-section dimensions stay fixed and will not expand with the increase of bore diameter. Featuring a slim uniform cross-section, these open thin wall bearings allow mechanical designers to realize component standardization across the whole product line, simplifying part matching and procurement work.
Size Range
BY Bearings supplies Type A thin section angular contact ball bearings covering a full inch dimensional spectrum. The inner bore diameter spans from 1 inch to 40 inch, while the square cross-section ranges from 0.1875 × 0.1875 inch up to 1.000 × 1.000 inch. Such comprehensive size options make the bearings applicable to both tiny precision devices and large heavy-duty mechanical systems.
Key Benefits
Customized for rotary structures with strict limits on installation space, weight and running precision, Type A thin section bearings deliver multiple prominent strengths. The ultra-thin design effectively saves mounting space and cuts down the overall weight of equipment, accompanied by greatly reduced friction and superior rotational accuracy. With these exclusive characteristics, mechanical designers can shrink product structure and lower manufacturing costs, without weakening bearing performance or shortening service life.
Industrial Application Value
Type A thin section angular contact ball bearings are widely adopted in scenarios requiring compact layout and high precision, including precision machinery, industrial robotics, medical instruments, semiconductor processing equipment, aerospace parts and electric vehicle assemblies. These bearings reliably bear radial and unidirectional axial loads, perfectly matching compact rotary units where installation space is limited and stable operation is required.
Industry Application Scenarios
- Aerospace: Suitable for aircraft control assemblies and satellite rotary components that demand high precision and lightweight design.
- Medical Equipment: Widely used in diagnostic imaging equipment and surgical manipulators with strict tolerance requirements.
- Robotics & Automation: Ideal for robot joints and automated positioning stages needing lightweight and efficient rotary parts.
- Automotive & EV: Applied in high-performance automotive and electric vehicle precision rotating components for stable long-term operation.
Standard Installation Guide
Correct installation is critical to guarantee bearing precision and service life. Follow the standardized operation steps below:
1. Pre-installation Preparation: Fully clean the matching shaft and housing to remove dust, metal scraps and other impurities.
2. Alignment Check: Accurately align the bearing with shaft and housing to avoid abnormal wear caused by misalignment.
3. Press-Fitting Operation: Use dedicated installation tools to mount the bearing with even force; heavy impact is forbidden to prevent thin ring deformation.
Daily Maintenance & Care Guidelines
Proper daily maintenance can extend the service life of Type A thin section bearings significantly:
1. Regular Inspection: Periodically check the bearing surface for abrasion, deformation or contamination.
2. Timely Lubrication: Apply matched lubricant in accordance with official recommendations on lubrication cycle and grease type.
3. Continuous Cleaning: Keep the bearing assembly free from dust, moisture and corrosive pollutants during operation and storage.
Frequently Asked Questions About Type A Thin Section Bearings
1. What is the core difference between Type A thin section bearings and standard bearings?
Type A thin section angular contact ball bearings adopt fixed constant cross-section design. Their slim profile occupies much less installation space while maintaining high precision and stable load capacity, which cannot be achieved by ordinary standard bearings.
2. Can BY Bearings provide customized Type A thin section bearings?
Yes, BY Bearings customized solutions including special sealing, material and tolerance grades are available to satisfy unique operating requirements from different industries.
3. Which industries benefit most from Type A thin section angular contact ball bearings?
BY Bearings’thin section bearings are popular choices for aerospace, medical device, industrial automation, new energy vehicle and semiconductor precision equipment manufacturing industries.
| Series | Model | d (inch / mm) | D (inch / mm) | L1 (inch / mm) | L2 (inch / mm) | L3 (inch / mm) | Cor (N) | Cr (N) | Coa (N) | Ca (N) | Weight (kg) |
| BKAA | BKAA010A | 1 / 25.4 | 1.375 / 34.925 | 1.142 / 29 | 1.236 / 31.4 | 1.274 / 32.4 | 1510 | 860 | 4310 | 2000 | 0.011 |
| BKAA | BKAA015A | 1.5 / 38.1 | 1.875 / 47.625 | 1.642 / 41.7 | 1.736 / 44.1 | 1.774 / 45.1 | 2130 | 1060 | 6130 | 3250 | 0.017 |
| BKA | BKA020A | 2 / 50.8 | 2.5 / 63.5 | 2.186 / 55.5 | 2.314 / 58.8 | 2.369 / 60.2 | 3510 | 1800 | 10140 | 4270 | 0.045 |
| BKA | BKA025A | 2.5 / 63.5 | 3 / 76.2 | 2.686 / 68.2 | 2.814 / 71.5 | 2.869 / 72.9 | 4270 | 2040 | 12360 | 4890 | 0.054 |
| BKA | BKA030A | 3 / 76.2 | 3.5 / 88.9 | 3.186 / 80.9 | 3.314 / 84.2 | 3.367 / 85.6 | 5070 | 2250 | 14620 | 5470 | 0.064 |
| BKA | BKA035A | 3.5 / 88.9 | 4 / 101.6 | 3.386 / 93.6 | 3.814 / 96.9 | 3.867 / 98.2 | 5830 | 2450 | 16850 | 6000 | 0.077 |
| BKA | BKA040A | 4 / 101.6 | 4.5 / 114.3 | 4.186 / 106.3 | 4.314 / 109.6 | 4.367 / 110.9 | 6630 | 2640 | 19110 | 6530 | 0.086 |
| BKA | BKA042A | 4.25 / 107.95 | 4.75 / 120.65 | 4.436 / 112.7 | 4.564 / 115.9 | 4.615 / 117.2 | 7020 | 2740 | 20230 | 6800 | 0.091 |
| BKA | BKA045A | 4.5 / 114.3 | 5 / 127 | 4.686 / 119 | 4.814 / 122.3 | 4.865 / 123.6 | 7380 | 2830 | 21380 | 7020 | 0.095 |
| BKA | BKA047A | 4.75 / 120.65 | 5.25 / 133.35 | 4.936 / 125.4 | 5.064 / 128.6 | 5.115 / 129.9 | 7780 | 2920 | 22490 | 7290 | 0.1 |
| BKA | BKA050A | 5 / 127 | 5.5 / 139.7 | 5.186 / 131.7 | 5.314 / 135 | 5.365 / 136.3 | 8180 | 3000 | 23600 | 7510 | 0.104 |
| BKA | BKA055A | 5.5 / 139.7 | 6 / 152.4 | 5.686 / 144.4 | 5.814 / 147.7 | 5.863 / 148.9 | 8980 | 3180 | 25870 | 8000 | 0.113 |
| BKA | BKA060A | 6 / 152.4 | 6.5 / 165.1 | 6.186 / 157.1 | 6.314 / 160.4 | 6.363 / 161.6 | 9740 | 3340 | 28090 | 8450 | 0.127 |
| BKA | BKA065A | 6.5 / 165.1 | 7 / 177.8 | 6.686 / 169.8 | 6.814 / 173.1 | 6.861 / 172.3 | 10540 | 3500 | 30360 | 8890 | 0.136 |
| BKA | BKA070A | 7 / 177.8 | 7.5 / 190.5 | 7.186 / 182.5 | 7.314 / 185.8 | 7.361 / 187 | 11290 | 3660 | 32630 | 9340 | 0.145 |
| BKA | BKA075A | 7.5 / 190.5 | 8 / 203.2 | 7.686 / 195.2 | 7.814 / 198.5 | 7.861 / 199.7 | 12090 | 3810 | 34850 | 9740 | 0.154 |
| BKA | BKA080A | 8 / 203.2 | 8.5 / 215.9 | 8.186 / 207.9 | 8.314 / 211.2 | 8.359 / 212.3 | 12850 | 3960 | 37120 | 10140 | 0.163 |
| BKA | BKA090A | 9 / 228.6 | 9.5 / 241.3 | 9.186 / 233.3 | 9.314 / 236.6 | 9.357 / 237.7 | 14400 | 4240 | 41610 | 10980 | 0.186 |
| BKA | BKA100A | 10 / 254 | 10.5 / 266.7 | 10.186 / 258.7 | 10.314 / 262 | 10.355 / 263 | 15960 | 4510 | 46100 | 11740 | 0.204 |
| BKA | BKA110A | 11 / 279.4 | 11.5 / 292.1 | 11.186 / 284.1 | 11.314 / 287.4 | 11.353 / 288.4 | 17510 | 4770 | 50580 | 12490 | 0.227 |
| BKA | BKA120A | 12 / 304.8 | 12.5 / 317.5 | 12.186 / 309.5 | 12.314 / 312.8 | 12.349 / 313.7 | 19070 | 5010 | 55070 | 55070 | 0.245 |
| BKB | BKB020A | 2 / 50.8 | 2.625 / 66.675 | 2.231 / 56.7 | 2.393 / 60.8 | 2.464 / 62.6 | 4850 | 2670 | 14000 | 6130 | 0.068 |
| BKB | BKB025A | 2.5 / 63.5 | 3.125 / 79.375 | 2.731 / 69.4 | 2.893 / 73.5 | 2.964 / 75.3 | 5960 | 3000 | 17160 | 7070 | 0.086 |
| BKB | BKB030A | 3 / 76.2 | 3.625 / 92.075 | 3.231 / 82.1 | 3.393 / 86.2 | 3.462 / 87.9 | 6890 | 3260 | 19870 | 7780 | 0.1 |
| BKB | BKB035A | 3.5 / 88.9 | 4.125 / 104.775 | 3.731 / 94.8 | 3.893 / 98.9 | 3.962 / 100.6 | 7960 | 3560 | 23030 | 8580 | 0.122 |
| BKB | BKB040A | 4 / 101.6 | 4.625 / 117.475 | 4.432 / 107.5 | 4.393 / 111.6 | 4.46 / 113.3 | 9070 | 3850 | 26180 | 9340 | 0.136 |
| BKB | BKB042A | 4.25 / 107.95 | 4.875 / 123.825 | 4.481 / 113.8 | 4.643 / 119.6 | 4.71 / 119.6 | 9560 | 3960 | 27560 | 9650 | 0.141 |
| BKB | BKB045A | 4.5 / 114.3 | 5.125 / 130.175 | 4.731 / 120.2 | 4.893 / 124.3 | 4.96 / 126 | 10000 | 4080 | 28890 | 9960 | 0.154 |
| BKB | BKB047A | 4.75 / 120.65 | 5.375 / 136.525 | 4.981 / 126.6 | 5.143 / 130.6 | 5.21 / 132.2 | 10620 | 4230 | 30720 | 10400 | 0.159 |
| BKB | BKB050A | 5 / 127 | 5.625 / 142.875 | 5.231 / 132.9 | 5.393 / 137 | 5.46 / 138.7 | 11110 | 4340 | 32050 | 10710 | 0.168 |
| BKB | BKB055A | 5.5 / 139.7 | 6.125 / 155.575 | 5.731 / 145.6 | 5.893 / 149.7 | 5.958 / 151.3 | 12180 | 4590 | 35200 | 11380 | 0.181 |
| BKB | BKB060A | 6 / 152.4 | 6.625 / 168.275 | 6.231 / 158.3 | 6.393 / 162.4 | 6.458 / 164 | 13290 | 4840 | 38360 | 12050 | 0.2 |
| BKB | BKB065A | 6.5 / 165.1 | 7.125 / 180.975 | 6.731 / 171 | 6.893 / 175.1 | 6.958 / 176.7 | 14220 | 5030 | 41070 | 12620 | 0.213 |
| BKB | BKB070A | 7 / 177.8 | 7.625 / 193.675 | 7.231 / 183.7 | 7.393 / 187.8 | 7.456 / 189.4 | 15340 | 5260 | 44270 | 13250 | 0.227 |
| BKB | BKB075A | 7.5 / 190.5 | 8.125 / 206.375 | 7.731 / 196.4 | 7.893 / 200.5 | 7.955 / 202.1 | 16450 | 5490 | 27230 | 13870 | 0.245 |
| BKB | BKB080A | 8 / 203.2 | 8.625 / 219.075 | 8.231 / 209.1 | 8.393 / 213.2 | 8.453 / 214.7 | 17510 | 5710 | 50580 | 14490 | 0.259 |
| BKB | BKB090A | 9 / 228.6 | 9.625 / 244.475 | 9.231 / 234.5 | 9.393 / 238.6 | 9.451 / 240 | 19560 | 6090 | 56450 | 15600 | 0.29 |
| BKB | BKB100A | 10 / 254 | 10.625 / 269.875 | 10.231 / 259.9 | 10.393 / 264 | 10.449 / 265.4 | 21740 | 6490 | 62760 | 16710 | 0.322 |
| BKB | BKB110A | 11 / 279.4 | 11.625 / 295.275 | 11.231 / 285.3 | 11.393 / 289.4 | 11.447 / 290.8 | 23780 | 6850 | 68630 | 17780 | 0.354 |
| BKB | BKB120A | 12 / 304.8 | 12.625 / 320.675 | 12.231 / 310.7 | 12.393 / 314.8 | 12.445 / 316.1 | 25960 | 7210 | 74940 | 18850 | 0.386 |
| BKB | BKB140A | 14 / 355.6 | 14.625 / 371.475 | 14.231 / 361.5 | 14.393 / 365.6 | 14.439 / 366.8 | 30050 | 7850 | 86680 | 20760 | 0.445 |
| BKB | BKB160A | 16 / 406.4 | 16.625 / 422.275 | 16.231 / 412.3 | 16.393 / 416.4 | 16.433 / 417.4 | 34270 | 8480 | 98900 | 22670 | 0.509 |
| BKB | BKB180A | 18 / 457.2 | 18.625 / 473.075 | 18.231 / 463.1 | 18.393 / 467.2 | 18.425 / 468 | 38490 | 9060 | 111080 | 24490 | 0.572 |
| BKB | BKB200A | 20 / 508 | 20.625 / 523.875 | 20.231 / 513.9 | 20.393 / 518 | 20.416 / 518.6 | 42720 | 9610 | 123260 | 26230 | 0.635 |
| BKC | BKC040A | 4 / 101.6 | 4.75 / 120.65 | 4.277 / 108.6 | 4.473 / 113.6 | 4.554 / 115.7 | 11340 | 5130 | 32720 | 12310 | 0.2 |
| BKC | BKC042A | 4.2 / 107.95 | 5 / 127 | 4.527 / 115 | 4.723 / 120 | 4.804 / 122 | 12050 | 5310 | 34760 | 12800 | 0.209 |
| BKC | BKC045A | 4.5 / 114.3 | 5.25 / 133.35 | 4.777 / 121.3 | 4.973 / 126.3 | 5.052 / 128.3 | 12710 | 5490 | 36760 | 13290 | 0.222 |
| BKC | BKC047A | 4.75 / 120.65 | 5 / 139.7 | 5.027 / 127.7 | 5.223 / 132.7 | 5.302 / 134.7 | 13420 | 5660 | 38760 | 13780 | 0.231 |
| BKC | BKC050A | 5 / 127 | 5.75 / 146.05 | 5.277 / 134 | 5.473 / 139 | 5.552 / 141 | 14140 | 5840 | 40760 | 14220 | 0.245 |
| BKC | BKC055A | 5.5 / 139.7 | 6.25 / 158.75 | 5.777 / 146.7 | 5.973 / 151.7 | 6.052 / 153.7 | 15290 | 6110 | 44090 | 14980 | 0.263 |
| BKC | BKC060A | 6 / 152.4 | 6.75 / 171.45 | 6.277 / 159.4 | 6.473 / 164.4 | 6.55 / 166.4 | 16670 | 6440 | 48100 | 15910 | 0.29 |
| BKC | BKC065A | 6.5 / 165.1 | 7.25 / 184.15 | 6.777 / 172.1 | 6.973 / 177.1 | 7.05 / 179 | 18050 | 6750 | 52100 | 16760 | 0.308 |
| BKC | BKC070A | 7 / 177.8 | 7.75 / 196.85 | 7.277 / 184.4 | 7.473 / 189.8 | 7.55 / 197.8 | 19200 | 7000 | 55430 | 17490 | 0.336 |
| BKC | BKC075A | 7.5 / 190.5 | 8.25 / 208.55 | 7.777 / 197.5 | 7.973 / 202.5 | 8.048 / 204.4 | 20580 | 7300 | 59470 | 18310 | 0.354 |
| BKC | BKC080A | 8 / 203.2 | 8.75 / 222.25 | 8.277 / 210.2 | 8.473 / 215.2 | 8.548 / 217.1 | 22010 | 7590 | 63480 | 19110 | 0.381 |
| BKC | BKC090A | 9 / 228.6 | 9.75 / 247.65 | 9.277 / 235.6 | 9.473 / 240.6 | 9.546 / 242.5 | 24540 | 8100 | 70810 | 20580 | 0.445 |
| BKC | BKC100A | 10 / 254 | 10.75 / 273.05 | 10.277 / 267 | 10.473 / 266 | 10.544 / 267.8 | 27290 | 8630 | 78810 | 22090 | 0.472 |
| BKC | BKC110A | 11 / 279.4 | 11.75 / 298.45 | 11.277 / 286.4 | 11.473 / 291.4 | 11.542 / 293.2 | 29870 | 9100 | 86190 | 23470 | 0.517 |
| BKC | BKC120A | 12 / 304.8 | 12.75 / 323.85 | 12.277 / 311.8 | 12.473 / 316.8 | 12.54 / 318.5 | 32400 | 9540 | 93520 | 24800 | 0.558 |
| BKC | BKC140A | 14 / 355.6 | 14.75 / 374.65 | 14.277 / 413.4 | 14.473 / 418.4 | 14.535 / 419.8 | 37740 | 10430 | 108900 | 27430 | 0.649 |
| BKC | BKC160A | 16 / 406.4 | 16.75 / 425.25 | 16.277 / 413.4 | 16.473 / 418.4 | 16.529 / 419.8 | 43030 | 11260 | 124240 | 29920 | 0.739 |
| BKC | BKC180A | 18 / 457.2 | 18.75 / 476.25 | 18.277 / 464.2 | 18.473 / 469.2 | 18.523 / 470.5 | 48360 | 12030 | 139620 | 32360 | 0.83 |
| BKC | BKC200A | 20 / 508 | 20.75 / 527.05 | 20.277 / 515 | 20.473 / 520 | 20.517 / 521.1 | 53470 | 12730 | 154330 | 34580 | 0.921 |
| BKD | BKD040A | 4 / 101.6 | 5 / 127 | 4.37 / 111 | 4.63 / 117.6 | 4.741 / 120.4 | 15780 | 8090 | 45610 | 18940 | 0.363 |
| BKD | BKD042A | 4.25 / 107.95 | 5.25 / 133.35 | 4.62 / 117.3 | 4.88 / 124 | 4.991 / 126.8 | 16670 | 8340 | 48140 | 19650 | 0.381 |
| BKD | BKD045A | 4.5 / 114.3 | 5.5 / 139.7 | 4.87 / 123.7 | 5.13 / 130.3 | 5.241 / 133.1 | 17560 | 8580 | 50670 | 20310 | 0.4 |
| BKD | BKD047A | 4.75 / 120.65 | 5.75 / 146.05 | 5.12 / 130 | 5.38 / 136.7 | 5.49 / 139.4 | 18450 | 8830 | 53210 | 20980 | 0.422 |
| BKD | BKD050A | 5 / 127 | 6 / 152.4 | 5.37 / 136.4 | 5.63 / 143 | 5.74 / 145.8 | 19290 | 9070 | 55740 | 21650 | 0.445 |
| BKD | BKD055A | 5.5 / 139.7 | 6.5 / 165.1 | 5.87 / 149.1 | 6.13 / 155.7 | 6.238 / 158.4 | 21070 | 9530 | 60810 | 22940 | 0.481 |
| BKD | BKD060A | 6 / 152.4 | 7 / 177.8 | 6.37 / 161.8 | 6.63 / 168.4 | 6.738 / 171.1 | 22800 | 9990 | 65880 | 24180 | 0.522 |
| BKD | BKD065A | 6.5 / 165.1 | 7.5 / 190.5 | 6.87 / 174.5 | 7.13 / 181.1 | 7.236 / 183.8 | 24580 | 10430 | 70940 | 25430 | 0.562 |
| BKD | BKD070A | 7 / 177.8 | 8 / 203.2 | 7.37 / 187.2 | 7.63 / 193.8 | 7.736 / 196.5 | 26310 | 10860 | 76010 | 26630 | 0.603 |
| BKD | BKD075A | 7.5 / 190.5 | 8.5 / 215.9 | 7.87 / 199.9 | 8.13 / 206.5 | 8.236 / 209.2 | 28090 | 11270 | 81080 | 27780 | 0.644 |
| BKD | BKD080A | 8 / 203.2 | 9 / 228.6 | 8.37 / 212.6 | 8.63 / 219.2 | 8.734 / 221.8 | 29830 | 11680 | 86140 | 28940 | 0.689 |
| BKD | BKD090A | 9 / 228.6 | 10 / 254 | 9.37 / 238 | 9.63 / 244.6 | 9.732 / 247.2 | 33340 | 12460 | 96280 | 31160 | 0.767 |
| BKD | BKD100A | 10 / 254 | 11 / 279.4 | 10.37 / 263.4 | 10.63 / 270 | 10.732 / 272.6 | 36850 | 13210 | 106410 | 33340 | 0.848 |
| BKD | BKD110A | 11 / 279.4 | 12 / 304.8 | 11.37 / 288.8 | 11.63 / 295.4 | 11.73 / 298 | 40360 | 13930 | 116550 | 35380 | 0.93 |
| BKD | BKD120A | 12 / 304.8 | 13 / 330.2 | 12.37 / 314.2 | 12.63 / 320.8 | 12.728 / 323.2 | 43870 | 14620 | 126680 | 37430 | 1.01 |
| BKD | BKD140A | 14 / 355.6 | 15 / 381 | 14.37 / 365 | 14.63 / 371.6 | 14.724 / 374 | 50900 | 15920 | 146950 | 41290 | 1.17 |
| BKD | BKD160A | 16 / 406.4 | 17 / 431.8 | 16.37 / 415.8 | 16.63 / 422.4 | 16.718 / 424.6 | 57920 | 17140 | 167220 | 45030 | 1.33 |
| BKD | BKD180A | 18 / 457.2 | 19 / 482.6 | 18.37 / 466.6 | 18.63 / 473.2 | 18.712 / 475.3 | 64940 | 18280 | 187490 | 48580 | 1.49 |
| BKD | BKD200A | 20 / 508 | 21 / 533.4 | 20.37 / 517.4 | 20.63 / 524 | 20.705 / 525.9 | 71970 | 19360 | 207760 | 52050 | 1.66 |
| BKF | BKF040A | 4 / 101.6 | 5 / 139.7 | 4.555 / 115.7 | 4.945 / 125.6 | 5.115 / 129.9 | 28230 | 16610 | 81520 | 37430 | 0.875 |
| BKF | BKF042A | 4.25 / 107.95 | 5.75 / 146.05 | 4.805 / 122 | 5.195 / 132 | 5.365 / 136.3 | 29340 | 16910 | 84680 | 38360 | 0.93 |
| BKF | BKF045A | 4.5 / 114.3 | 6 / 152.4 | 5.055 / 128.4 | 5.445 / 138.3 | 5.615 / 142.6 | 31520 | 17630 | 90950 | 40230 | 0.975 |
| BKF | BKF047A | 4.75 / 120.65 | 6.25 / 158.75 | 5.305 / 134.7 | 5.695 / 144.7 | 5.865 / 149 | 32580 | 17930 | 94060 | 41160 | 1.04 |
| BKF | BKF050A | 5 / 127 | 6.5 / 165.1 | 5.555 / 141.1 | 5.945 / 151 | 6.115 / 155.3 | 33650 | 18230 | 97210 | 42050 | 1.09 |
| BKF | BKF055A | 5.5 / 139.7 | 7 / 177.8 | 6.055 / 153.8 | 6.445 / 163.7 | 6.613 / 168 | 36940 | 19200 | 106590 | 44720 | 1.18 |
| BKF | BKF060A | 6 / 152.4 | 7.5 / 190.5 | 6.555 / 166.5 | 6.945 / 176.4 | 7.113 / 180.7 | 40180 | 20140 | 116020 | 47340 | 1.24 |
| BKF | BKF065A | 6.5 / 165.1 | 8 / 203.2 | 7.055 / 179.2 | 7.445 / 189.1 | 7.613 / 193.4 | 43430 | 21040 | 125440 | 49870 | 1.35 |
| BKF | BKF070A | 7 / 177.8 | 8.5 / 215.9 | 7.555 / 191.9 | 7.945 / 201.8 | 8.113 / 206.1 | 46720 | 21920 | 134820 | 52320 | 1.45 |
| BKF | BKF075A | 7.5 / 190.5 | 9 / 228.6 | 8.055 / 204.6 | 8.445 / 214.5 | 8.61 / 218.7 | 48900 | 22460 | 141080 | 53920 | 1.56 |
| BKF | BKF080A | 8 / 203.2 | 9.5 / 241.3 | 8.555 / 217.3 | 8.945 / 227.2 | 9.11 / 231.4 | 52140 | 23300 | 150510 | 56320 | 1.66 |
| BKF | BKF090A | 9 / 228.6 | 10.5 / 266.7 | 9.555 / 242.7 | 9.945 / 252.6 | 10.108 / 256.7 | 58630 | 24930 | 169310 | 60900 | 1.81 |
| BKF | BKF100A | 10 / 254 | 11.5 / 292.1 | 10.555 / 268.1 | 10.945 / 278 | 11.106 / 282.1 | 64100 | 26180 | 185000 | 64590 | 2.02 |
| BKF | BKF110A | 11 / 279.4 | 12.5 / 317.5 | 11.555 / 293.5 | 11.945 / 303.4 | 12.106 / 307.5 | 70590 | 27680 | 203800 | 68900 | 2.18 |
| BKF | BKF120A | 12 / 304.8 | 13.5 / 342.9 | 12.555 / 318.9 | 12.945 / 328.3 | 13.104 / 332.8 | 76010 | 28840 | 219490 | 72410 | 2.38 |
| BKF | BKF140A | 14 / 355.6 | 15.5 / 393.7 | 14.555 / 369.7 | 14.945 / 379.6 | 15.102 / 383.6 | 87970 | 31310 | 253990 | 79790 | 2.72 |
| BKF | BKF160A | 16 / 406.4 | 17.5 / 444.5 | 16.555 / 420.5 | 16.945 / 430.4 | 17.098 / 434.3 | 99920 | 33620 | 288440 | 86860 | 3.22 |
| BKF | BKF180A | 18 / 457.2 | 19.5 / 495.3 | 18.555 / 471.3 | 18.945 / 481.2 | 19.096 / 485 | 112950 | 36020 | 326090 | 94280 | 3.58 |
| BKF | BKF200A | 20 / 508 | 21.5 / 546.1 | 20.555 / 522.1 | 20.945 / 532 | 21.092 / 535.7 | 124910 | 38060 | 360580 | 100810 | 4.04 |
| BKG | BKG040A | 4 / 101.6 | 6 / 152.4 | 4.742 / 120.4 | 5.258 / 133.6 | 5.491 / 139.5 | 42140 | 27920 | 121620 | 60590 | 1.64 |
| BKG | BKG042A | 4.25 / 107.95 | 6.25 / 158.75 | 4.992 / 126.8 | 5.508 / 139.9 | 5.741 / 145.8 | 44230 | 28620 | 227710 | 62630 | 1.74 |
| BKG | BKG045A | 4.5 / 114.3 | 6.5 / 165.1 | 5.242 / 133.1 | 5.758 / 146.3 | 5.989 / 152.1 | 46360 | 29170 | 133800 | 64590 | 1.79 |
| BKG | BKG047A | 4.75 / 120.65 | 6.75 / 171.45 | 5.492 / 139.5 | 6.008 / 152.6 | 6.239 / 158.5 | 48450 | 29980 | 139840 | 66540 | 1.89 |
| BKG | BKG050A | 5 / 127 | 7 / 177.8 | 5.742 / 145.8 | 6.258 / 159 | 6.489 / 164.8 | 50540 | 30660 | 145930 | 68450 | 2 |
| BKG | BKG055A | 5.5 / 139.7 | 7.5 / 190.5 | 6.242 / 158.5 | 6.758 / 171.7 | 6.989 / 177.5 | 54760 | 31970 | 158110 | 72190 | 2.15 |
| BKG | BKG060A | 6 / 152.4 | 8 / 203.2 | 6.742 / 171.2 | 7.258 / 184.4 | 7.489 / 190.2 | 58990 | 33250 | 170240 | 75830 | 2.3 |
| BKG | BKG065A | 6.5 / 165.1 | 8.5 / 215.9 | 7.242 / 183.9 | 7.758 / 197.1 | 7.987 / 202.9 | 63210 | 34500 | 182420 | 79430 | 2.45 |
| BKG | BKG070A | 7 / 177.8 | 9 / 228.6 | 7.742 / 196.6 | 8.258 / 209.8 | 8.487 / 215.6 | 67390 | 35720 | 194600 | 829000 | 2.66 |
| BKG | BKG075A | 7.5 / 190.5 | 9.5 / 241.3 | 8.242 / 209.3 | 8.758 / 222.5 | 8.987 / 228.3 | 71610 | 36910 | 206740 | 86320 | 2.81 |
| BKG | BKG080A | 8 / 203.2 | 10 / 254 | 8.742 / 222 | 9.258 / 235.2 | 9.485 / 240.9 | 75830 | 38080 | 218920 | 89700 | 2.97 |
| BKG | BKG090A | 9 / 228.6 | 11 / 279.4 | 9.742 / 247.4 | 10.258 / 260.6 | 10.485 / 266.3 | 84280 | 40330 | 243230 | 96190 | 3.27 |
| BKG | BKG100A | 10 / 254 | 12 / 304.8 | 10.742 / 272.8 | 11.258 / 286 | 11.483 / 291.7 | 92680 | 42500 | 367550 | 102500 | 3.63 |
| BKG | BKG110A | 11 / 279.4 | 13 / 330.2 | 11.742 / 298.2 | 12.258 / 311.4 | 12.481 / 317 | 101120 | 44570 | 291860 | 108640 | 3.94 |
| BKG | BKG120A | 12 / 304.8 | 14 / 355.6 | 12.742 / 323.6 | 13.258 / 336.8 | 13.481 / 342.4 | 109530 | 46590 | 316220 | 114590 | 4.3 |
| BKG | BKG140A | 14 / 355.6 | 16 / 406.4 | 14.742 / 374.4 | 15.258 / 387.6 | 15.478 / 393.1 | 126370 | 50400 | 364850 | 126060 | 4.94 |
| BKG | BKG160A | 16 / 406.4 | 18 / 457.2 | 16.742 / 425.2 | 17.258 / 438.4 | 17.474 / 443.8 | 143220 | 53970 | 413470 | 137040 | 5.62 |
| BKG | BKG180A | 18 / 457.2 | 20 / 508 | 18.742 / 476 | 19.258 / 489.2 | 19.472 / 494.6 | 160110 | 57330 | 462280 | 147570 | 6.26 |
| BKG | BKG200A | 20 / 508 | 22 / 558.8 | 20.742 / 526.8 | 21.258 / 540 | 21.468 / 545.3 | 176960 | 60510 | 510730 | 157750 | 6.89 |
Type A Thin Section BearingType A thin section angular conta...
Type C Thin Section BearingType C thin section radial contac...
Type X Thin Section BearingType X thin section four-point co...