Thrust roller bearings are designed to support heavy axial loads while maintaining excellent rigidity and operational reliability. By utilizing rollers instead of balls, these bearings provide a larger contact area that improves load distribution and increases load carrying capacity.
Available in cylindrical, tapered and spherical roller configurations, thrust roller bearings are widely used in demanding industrial environments where high axial forces are present. Their robust design allows them to perform reliably under heavy loads, shock loads and challenging operating conditions.
BY Bearings manufactures premium thrust roller bearings for gearboxes, cranes, mining equipment, metallurgical machinery and other heavy-duty applications. Our bearings are engineered to deliver long service life, dependable performance and reduced maintenance requirements.
Type: Thrust Cylindrical Roller Bearing
Material: GCr15/GCr15SiMn/G20Cr2Ni4A/Customized materials
Load Capacity: Ultra-high axial load capacity, negligible radial load capacity, specific to the design
Working Temperature:-40°C to +170°C
Lubrication:Grease or Oil, customizable
Thrust roller bearings
Thrust roller bearings are heavy-duty axial bearings specifically engineered to accommodate substantially higher axial loads than thrust ball bearings. Their roller-based design provides a larger contact surface between rolling elements and raceways, resulting in improved load distribution and enhanced rigidity.
Several configurations are available to meet different application requirements.
Cylindrical Roller Thrust Bearings
These bearings provide very high axial load capacity and excellent stiffness. They are commonly used in machine tools, industrial gearboxes and heavy machinery where axial loads are significant.
Spherical Roller Thrust Bearings
Spherical roller thrust bearings can accommodate heavy axial loads while also tolerating a certain degree of shaft misalignment. This makes them particularly suitable for mining, construction and metallurgical equipment operating under difficult conditions.
Key Features
Extremely high axial load carrying capacity
Enhanced rigidity and stability
Suitable for shock and vibration loads
Long service life under heavy-duty operation
Available in multiple roller configurations
Reliable performance in harsh environments
Common Applications
Industrial gearboxes
Mining machinery
Cranes and lifting equipment
Metallurgical production lines
Power generation equipment
Marine propulsion systems
Construction machinery
Why Choose BY Bearings
BY Bearings manufactures thrust roller bearings using premium bearing steel, advanced heat treatment processes and precision machining technologies. Our products are designed to deliver superior reliability, optimized load performance and long-term durability in demanding industrial applications worldwide.

| Model | d(mm) | D(mm) | H(mm) | r(min) | Basic Dynamic Load Rating Ca (kN) | Basic Static Load Rating Coa (kN) | Limiting Speed Grease Lubrication (rpm) | Limiting Speed Oil Lubrication (rpm) | d1(mm) | D1(mm) | Mounting Dimension da min | Mounting Dimension Da max | ra max | Weight (kg) |
| 81110 | 50 | 70 | 14 | 0.6 | 42.5 | 146 | 1600 | 2200 | 70 | 52 | 68 | 52 | 0.6 | 0.14 |
| 81210 | 50 | 78 | 22 | 1 | 91.5 | 300 | 1200 | 1700 | 78 | 52 | 75 | 53 | 1 | 0.36 |
| 81111 | 55 | 78 | 16 | 0.6 | 69.5 | 285 | 1400 | 1900 | 78 | 57 | 77 | 57 | 0.6 | 0.22 |
| 81211 | 55 | 90 | 25 | 1 | 116 | 365 | 950 | 1400 | 90 | 57 | 85 | 59 | 1 | 0.57 |
| 81112 | 60 | 85 | 17 | 1 | 80 | 300 | 1400 | 1800 | 85 | 62 | 82 | 62 | 1 | 0.27 |
| 81212 | 60 | 95 | 26 | 1 | 127 | 465 | 950 | 1400 | 95 | 62 | 91 | 64 | 1 | 0.64 |
| 81113 | 65 | 90 | 18 | 1 | 83 | 320 | 1200 | 1700 | 90 | 67 | 87 | 67 | 1 | 0.31 |
| 81213 | 65 | 100 | 27 | 1 | 140 | 490 | 900 | 1300 | 100 | 67 | 96 | 69 | 1 | 0.72 |
| 81114 | 70 | 95 | 18 | 1 | 86.5 | 345 | 1200 | 1700 | 95 | 72 | 92 | 72 | 1 | 0.33 |
| 81214 | 70 | 105 | 27 | 1 | 146 | 530 | 900 | 1100 | 105 | 72 | 102 | 74 | 1 | 0.38 |
| 81115 | 75 | 110 | 27 | 1 | 146 | 440 | 850 | 1200 | 110 | 77 | 106 | 79 | 1 | 0.81 |
| 81116 | 80 | 105 | 19 | 1 | 76.5 | 300 | 1200 | 1500 | 105 | 82 | 102 | 83 | 1 | 0.4 |
| 81216 | 80 | 115 | 28 | 1 | 160 | 610 | 850 | 1200 | 115 | 82 | 112 | 84 | 1 | 0.9 |
| 81117 | 85 | 110 | 19 | 1 | 76.5 | 310 | 1000 | 1500 | 110 | 87 | 108 | 87 | 1 | 0.42 |
| 81217 | 85 | 125 | 31 | 1 | 153 | 550 | 800 | 1100 | 125 | 88 | 119 | 90 | 1 | 1.3 |
| 81118 | 90 | 120 | 22 | 1 | 104 | 415 | 900 | 1300 | 120 | 92 | 117 | 93 | 1 | 0.64 |
| 81218 | 90 | 135 | 35 | 1.1 | 232 | 865 | 750 | 1200 | 135 | 93 | 129 | 95 | 1.1 | 1.75 |
| 81120 | 100 | 135 | 25 | 1 | 144 | 825 | 850 | 1200 | 135 | 102 | 131 | 104 | 1 | 1 |
| 81220 | 100 | 150 | 38 | 1.1 | 224 | 830 | 670 | 900 | 150 | 103 | 142 | 107 | 1.1 | 2.2 |
| 81122 | 110 | 145 | 25 | 1 | 153 | 630 | 800 | 1100 | 145 | 112 | 141 | 114 | 1 | 1.1 |
| 81222 | 110 | 160 | 38 | 1.1 | 240 | 915 | 630 | 850 | 160 | 113 | 152 | 117 | 1.1 | 2.45 |
| 81124 | 120 | 155 | 25 | 1 | 185 | 685 | 800 | 1100 | 155 | 122 | 151 | 124 | 1 | 1.15 |
| 81224 | 120 | 170 | 39 | 1.1 | 245 | 965 | 600 | 800 | 170 | 123 | 162 | 127 | 1.1 | 2.7 |
| 81126 | 130 | 170 | 30 | 1 | 183 | 780 | 750 | 950 | 170 | 132 | 165 | 135 | 1 | 1.7 |
| 81226 | 130 | 190 | 45 | 1.5 | 335 | 1250 | 530 | 700 | 187 | 133 | 181 | 137 | 1.5 | 4.2 |
| 81128 | 140 | 180 | 31 | 1 | 193 | 850 | 670 | 900 | 178 | 142 | 175 | 145 | 1 | 1.95 |
| 81228 | 140 | 200 | 46 | 1.5 | 360 | 1400 | 530 | 700 | 197 | 143 | 191 | 147 | 1.5 | 4.55 |
| 81130 | 150 | 190 | 31 | 1 | 200 | 860 | 630 | 850 | 188 | 152 | 185 | 155 | 1 | 2.05 |
| 81230 | 150 | 215 | 50 | 1.5 | 465 | 1900 | 480 | 630 | 212 | 153 | 211 | 158 | 1.5 | 5.9 |
| 81132 | 160 | 200 | 31 | 1.5 | 205 | 965 | 630 | 850 | 198 | 162 | 195 | 165 | 1 | 2.2 |
| 81232 | 160 | 225 | 51 | 1.5 | 480 | 2000 | 450 | 600 | 222 | 163 | 220 | 168 | 1.5 | 6.2 |
| 81134 | 170 | 215 | 34 | 1 | 260 | 1180 | 600 | 800 | 213 | 172 | 209 | 176 | 1 | 2.95 |
| 81234 | 170 | 240 | 55 | 1.5 | 540 | 2280 | 430 | 560 | 237 | 173 | 235 | 180 | 1.5 | 7.7 |
| 81136 | 180 | 225 | 34 | 1.1 | 270 | 1270 | 600 | 800 | 222 | 183 | 219 | 185 | 1 | 3.05 |
| 81236 | 180 | 250 | 56 | 1.5 | 570 | 2400 | 430 | 560 | 247 | 183 | 245 | 190 | 1.5 | 8.25 |
| 81138 | 190 | 240 | 37 | 1 | 310 | 1460 | 530 | 700 | 237 | 193 | 233 | 197 | 2 | 3.85 |
| 81238 | 190 | 270 | 62 | 2 | 695 | 2900 | 380 | 500 | 267 | 194 | 265 | 200 | 2 | 10.5 |
| 81140 | 200 | 250 | 37 | 1.1 | 362 | 1650 | 530 | 700 | 247 | 203 | 243 | 206 | 1 | 4 |
| 81240 | 200 | 280 | 62 | 2 | 720 | 3100 | 380 | 500 | 277 | 204 | 275 | 210 | 2 | 12 |
| 81144 | 220 | 270 | 37 | 1 | 335 | 1700 | 500 | 670 | 267 | 223 | 263 | 226 | 1 | 4.5 |
| 81244 | 220 | 300 | 63 | 2 | 750 | 3350 | 360 | 480 | 297 | 224 | 296 | 230 | 2 | 13 |
| 81148 | 240 | 300 | 45 | 1.5 | 475 | 2450 | 430 | 560 | 297 | 243 | 296 | 248 | 1.5 | 7.25 |
| 81248 | 240 | 340 | 78 | 2.1 | 1100 | 4900 | 300 | 400 | 335 | 244 | 335 | 261 | 2 | 22 |
| 81152 | 260 | 320 | 45 | 1.5 | 490 | 2600 | 400 | 530 | 317 | 263 | 316 | 268 | 1.5 | 7.85 |
| 81252 | 260 | 360 | 79 | 2.1 | 1140 | 5300 | 280 | 380 | 355 | 264 | 353 | 280 | 2 | 24 |
| 81156 | 280 | 350 | 53 | 1.5 | 680 | 3550 | 360 | 480 | 347 | 283 | 346 | 288 | 1.5 | 10.5 |
| 81256 | 280 | 380 | 80 | 2.1 | 1160 | 5500 | 260 | 360 | 375 | 284 | 373 | 300 | 2 | 24 |
| 81160 | 300 | 380 | 62 | 2 | 850 | 4400 | 320 | 430 | 376 | 304 | 373 | 315 | 2 | 16.5 |
| 81260 | 300 | 420 | 95 | 3 | 1530 | 7200 | 220 | 320 | 415 | 304 | 413 | 328 | 2.5 | 40.5 |
| 81164 | 320 | 400 | 63 | 2 | 880 | 4650 | 300 | 400 | 396 | 324 | 394 | 334 | 2 | 18 |
| 81264 | 320 | 440 | 95 | 3 | 1560 | 7500 | 200 | 300 | 435 | 325 | 434 | 348 | 2.5 | 42.5 |
| 81168 | 340 | 420 | 64 | 2 | 900 | 4900 | 280 | 380 | 416 | 344 | 414 | 354 | 2 | 19.5 |
| 81268 | 340 | 460 | 96 | 3 | 1630 | 8000 | 200 | 300 | 455 | 345 | 452 | 367 | 2.5 | 47 |
| 81172 | 360 | 440 | 65 | 2 | 915 | 5100 | 280 | 380 | 436 | 364 | 434 | 374 | 2 | 19.5 |
| 81272 | 360 | 500 | 110 | 4 | 2160 | 10400 | 180 | 260 | 495 | 365 | 492 | 393 | 3 | 65.5 |
| 81176 | 380 | 460 | 65 | 2 | 930 | 5300 | 260 | 360 | 456 | 384 | 453 | 393 | 2 | 22 |
| 81276 | 380 | 520 | 112 | 4 | 2200 | 10800 | 160 | 240 | 515 | 385 | 511 | 413 | 3 | 70 |
| 81180 | 400 | 480 | 65 | 2 | 965 | 5600 | 260 | 360 | 476 | 404 | 473 | 413 | 2 | 23 |
| 81280 | 400 | 540 | 112 | 4 | 2240 | 11200 | 170 | 240 | 535 | 405 | 531 | 433 | 3 | 73 |
| 81184 | 420 | 500 | 65 | 2 | 980 | 5850 | 240 | 340 | 495 | 424 | 493 | 433 | 2 | 24 |
| 81284 | 420 | 580 | 130 | 4 | 2850 | 14000 | 160 | 200 | 575 | 425 | 571 | 459 | 4 | 95.5 |
| 81188 | 440 | 540 | 80 | 2.1 | 1430 | 8300 | 200 | 300 | 535 | 444 | 533 | 479 | 2 | 39.5 |
| 81288 | 440 | 600 | 130 | 4 | 2900 | 14600 | 160 | 200 | 595 | 445 | 591 | 479 | 4 | 110 |
| 81192 | 460 | 560 | 80 | 2.1 | 1460 | 8500 | 200 | 300 | 555 | 464 | 553 | 499 | 2 | 41 |
| 81292 | 460 | 620 | 130 | 4 | 3000 | 15300 | 150 | 280 | 615 | 465 | 611 | 499 | 4 | 118 |
| 81196 | 480 | 580 | 80 | 2.1 | 1460 | 8650 | 190 | 280 | 575 | 484 | 573 | 500 | 2 | 43 |
| 81296 | 480 | 650 | 135 | 4 | 3350 | 17000 | 150 | 200 | 645 | 485 | 641 | 520 | 4 | 128 |
| 811/500 | 500 | 600 | 80 | 2.1 | 1530 | 9150 | 190 | 280 | 595 | 505 | 592 | 519 | 2 | 44 |
| 812/500 | 500 | 670 | 135 | 4 | 3400 | 17600 | 140 | 190 | 665 | 505 | 661 | 540 | 4 | 133 |
| 811/530 | 530 | 640 | 85 | 3 | 1700 | 10400 | 180 | 260 | 635 | 535 | 632 | 554 | 2.5 | 55.5 |
| 812/530 | 530 | 710 | 140 | 5 | 3800 | 20800 | 130 | 180 | 705 | 535 | 701 | 572 | 4 | 154 |
| 811/560 | 560 | 670 | 85 | 3 | 1760 | 10800 | 180 | 260 | 665 | 565 | 662 | 584 | 2.5 | 58 |
| 812/560 | 560 | 750 | 140 | 5 | 3900 | 20800 | 120 | 170 | 745 | 565 | 741 | 611 | 4 | 187 |
| 811/600 | 600 | 710 | 90 | 3 | 1760 | 11200 | 170 | 240 | 705 | 605 | 702 | 624 | 2.5 | 62 |
| 812/600 | 600 | 800 | 160 | 5 | 4400 | 24000 | 110 | 160 | 795 | 605 | 789 | 651 | 4 | 240 |
| 811/630 | 630 | 750 | 95 | 3 | 2160 | 13700 | 160 | 220 | 746 | 634 | 732 | 650 | 2.5 | 80 |
| 812/630 | 630 | 850 | 175 | 6 | 4800 | 26000 | 90 | 140 | 842 | 638 | 808 | 672 | 5 | 295 |
| 811/670 | 670 | 800 | 105 | 4 | 2550 | 16300 | 140 | 200 | 795 | 674 | 777 | 693 | 3 | 110 |
| 812/670 | 670 | 950 | 180 | 6 | 5700 | 30500 | 90 | 140 | 892 | 678 | 860 | 710 | 5 | 335 |
| 811/800 | 800 | 950 | 120 | 3 | 3450 | 22700 | 90 | 120 | 945 | 803 | 923 | 827 | 3 | 165 |
| 811/900 | 900 | 1060 | 130 | 4 | 4000 | 27000 | 70 | 120 | 1054 | 906 | 1032 | 928 | 4 | 210 |
| 811/1060 | 1060 | 1250 | 150 | 4 | 5300 | 36500 | 55 | 90 | 1244 | 1066 | 1215 | 1095 | 4 | 225 |
| 811/1120 | 1120 | 1320 | 160 | 4 | 6000 | 41500 | 50 | 90 | 1314 | 1126 | 1284 | 1156 | 4 | 410 |
BY Bearings supplies thrust roller bearings with high axial ...
High-quality thrust ball bearings from BY Bearings provide r...